Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
acetaldehyde ethyl amyl acetal 59184-43-9 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl isoamyl acetal 13442-90-5 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl isobutyl acetal 6986-51-2 C8 H18 O2 146.22986000 - -
acetaldehyde ethyl methyl acetal 10471-14-4 C5 H12 O2 104.14904000 - -
acetaldehyde ethyl phenethyl acetal 2556-10-7 C12 H18 O2 194.27386000 green green
acetaldehyde ethyl propyl acetal 20680-10-8 C7 H16 O2 132.20292000 - -
acetaldehyde glyceryl acetal 3773-93-1 C5 H10 O3 118.13230000 - -
acetaldehyde isoamyl isobutyl acetal 75048-15-6 C11 H24 O2 188.31068000 - -
acetaldehyde isopentyl 2-methyl butyl acetal 13548-84-0 C12 H26 O2 202.33762000 - -
acetaldehyde isopentyl propyl acetal 238757-63-6 C10 H22 O2 174.28374000 - -
acetaminophen glucuronide 16110-10-4 C14 H17 N O8 327.29009000 - -
acetic acid 64-19-7 C2 H4 O2 60.05228000 acidic sour
acetoin 513-86-0 C4 H8 O2 88.10616000 buttery creamy
acetoin acetate 4906-24-5 C6 H10 O3 130.14330000 fruity fruity
acetoin butyrate 84642-61-5 C8 H14 O3 158.19718000 creamy creamy
acetoin hexanoate 134782-31-3 C10 H18 O3 186.25106000 - -
acetoisovanillone 6100-74-9 C9 H10 O3 166.17630000 - -
acetone 67-64-1 C3 H6 O 58.08002000 solvent -
acetone alcohol 116-09-6 C3 H6 O2 74.07922000 caramellic sweet
acetonyl acetone 110-13-4 C6 H10 O2 114.14410000 - -
acetophenone 98-86-2 C8 H8 O 120.15096000 floral powdery
acetosyringone 2478-38-8 C10 H12 O4 196.20244000 - -
acetovanillone 498-02-2 C9 H10 O3 166.17630000 vanilla vanilla
acetoxy-[10]-gingerol 748159-32-2 C24 H38 O4 390.56366000 - -
acetoxyvalerenic acid 81397-67-3 C17 H24 O4 292.37508000 - -
acetulan 8028-98-6 - - - -
acetyl acetone 123-54-6 C5 H8 O2 100.11716000 - -
acetyl adenylate 13015-87-7 C12 H16 N5 O8 P 389.26188200 - -
acetyl aleuritolic acid 28937-85-1 C32 H50 O4 498.74730000 - -
acetyl beta-boswellic acid 5968-70-7 C32 H50 O4 498.74730000 - -
acetyl butyryl 3848-24-6 C6 H10 O2 114.14410000 buttery creamy
acetyl carnitine 14992-62-2 C9 H17 N O4 203.23829000 - -
acetyl ethyl carbinol 3142-66-3 C5 H10 O2 102.13310000 herbal creamy
acetyl ferruginol - C22 H32 O2 328.49544000 - -
acetyl gastrodin 59252-47-0 C23 H28 O12 496.46656000 - -
acetyl isobutyryl 7493-58-5 C6 H10 O2 114.14410000 buttery creamy
acetyl isocupressic acid 52992-82-2 C22 H34 O4 362.50978000 - -
acetyl isothiocyanate 13250-46-9 C3 H3 N O S 101.12811000 - -
acetyl isovaleryl 13706-86-0 C7 H12 O2 128.17104000 fruity fruity
acetyl methyl anthranilate 2719-08-6 C10 H11 N O3 193.20227000 fruity fruity
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery toasted
acetyl pyrrolizine 55041-85-5 C9 H11 N O 149.19287000 - -
acetyl salicylic acid 50-78-2 C9 H8 O4 180.15956000 - -
acetyl shikonin 54984-93-9 C18 H18 O6 330.33666000 - -
acetyl ursolic acid 7372-30-7 C32 H50 O4 498.74730000 - -
acetyl-laevo-aspartic acid 997-55-7 C6 H9 N O5 175.14073000 - -
acevaltrate 25161-41-5 C24 H32 O10 480.51104000 - -
achillicin 71616-00-7 C17 H22 O5 306.35834000 - -
achillin 5956-04-7 C15 H18 O3 246.30606000 - -
aciculatin 134044-97-6 C22 H22 O8 414.41094000 - -